Specification of Outdoor 65-inch wall-mounted advertising display WM-LUX65-ANO
Lux Vision produces Outdoor 65-inch Wall-Mounted advertising display WM-LUX65-ANO, a powerful and imposing solution designed to capture the attention of your audience and elevate your outdoor advertising efforts to new heights. This cutting-edge display combines exceptional visibility, durability, and versatility, ensuring your brand messages leave a lasting impression.
- Unrivaled Visual Impact: With its massive 65-inch screen size and industry-leading brightness levels, the WM-LUX65-ANO guarantees that your advertisements command attention, even in direct sunlight or brightly lit environments, ensuring maximum visibility and impact, leaving a lasting impression on your target audience.
- Rugged and Weather-Resistant: Built to withstand the harshest outdoor conditions, this display features a robust, weather-resistant casing and tempered glass protection, safeguarding it from rain, dust, extreme temperatures, and other environmental factors, ensuring your advertisements remain vibrant and undamaged year-round, regardless of the weather conditions.
- Seamless Content Management: The WM-LUX65-ANO offers seamless content management capabilities, allowing you to easily update and rotate your advertising content, keeping your messaging fresh, relevant, and engaging for your target audience, maximizing its effectiveness and ensuring your brand stays top-of-mind.
- Energy Efficiency and Cost Savings: Incorporating advanced energy-saving technologies, this display helps reduce operational costs while promoting environmental sustainability, aligning with your commitment to eco-friendly practices and contributing to a greener future, making it a responsible choice for businesses focused on sustainable growth.
Size | 65 inch | |
Dimension display | 1438*809mm | |
White Balance Brightness | 2000cd/m2 | |
Motherboard configuration | RK3288+2+16 | |
Structure | Shape | Wall-mount |
Colors | Adjust | |
Materials | the whole machine shell is made of 2MM galvanized sheet, and the surface is sprayed with outdoor powder | |
Surface | 6 mm (3+3) ultra-white tempered glass with anti-glare and anti-reflection transmittance of more than 98% | |
Waterproof | Three layers of compound sealant strip, no water ingress from multiple angles | |
Safety | Three-level door lock protection, hidden screw design | |
Dust Proof | Internal filter screen device | |
Shell design process | Hole counting + bending + welding + grinding + painting | |
Protective spraying process | Cleansing | All parts of the metal plate surface and interior must be thoroughly cleaned with acid and alkali (Some surfaces require passivation treatment) |
Spray anti-rust paint | Spray anti-rust paint as a primer | |
Spray special outdoor powder | Spray special outdoor powder (Limits peeling paint and other adverse phenomena for 5-8 years) | |
LCD Screen | Control panel | TFT-LED, LCD |
Ratio | 16:09 | |
Viewing Angle | 178/178/178/178 | |
Corresponding time | 5ms | |
Resolution | 1920(RGB)×1080(FHD) | |
Service Life | >=50.000 giờ | |
Power Supply | MEAN WELL | |
Electricity counter switch | Consists of a computer chip as the core and electronic circuits. | |
Power switch control device. Can be preset daily or 20 times a week. | ||
Controls on/off at different times and schedule arbitrary cycles | ||
Function: Keypad lock, daylight saving time and 12/24 hour switching. | ||
Built-in rechargeable nickel-metal hydride battery as backup power source, when disconnected from the mains, can still maintain operation for more than 9 months. | ||
Surge Protection Device | The surge protection module, which delivers outside solar electricity, is also utilized for immediate overvoltage lightning protection in photovoltaic power distribution systems. The product has an integrated protection function for high-voltage DC power sources, type C surge protection.
Adopt the 35mm DIN rail installation method. Modules can be replaced independently, making it convenient for installation and maintenance. Equipped with a remote signal warning interface (dry contact) to monitor the status of the surge protector. |
|
Limit leaks | Safe to use, avoid leaks and comply with national safety regulations. | |
Temperature control | The built-in temperature probe sensor which can identify, display temperature changes in the machine on the PCB LED and control smart fan speed according to temperature changes. | |
Dust and moisture resistant | The 3M high air flow filter (<90Pa 2.5m/s) meets EU, ROHS, and UL safety certification criteria, can prevent foreign objects and withstand harsh weather conditions like sand, fog, etc… Clean the air intake every 6 months and replace the secondary air filter every 12 months. | |
Adjust brightness | The built-in photosensitive detector can automatically adjust the brightness of the LCD screen according to the intensity of outdoor light. LED backlight sensor and control core technology improves light transmission sensitivity, controls and adjusts the brightness of backlight LEDs. | |
White Balance Brightness | High brightness LCD screen, reaching 1500-2500 cd/m2. | |
LED backlight has a lifespan of 50,000 hours, is environmentally friendly and energy saving, high contrast and sharp. | ||
Thanks to temperature control and heat dissipation technologies, the screen operates 24/7 without losing brightness. | ||
Cooling system | Equipped with intelligent air cooling system to dissipate heat. | |
Intelligent and energy-saving wind speed control panel. | ||
The screen operates in temperatures of -10°C to 55°C without being black. | ||
Automatically adjusts the machine’s internal temperature between 5°C and 25°C. The cooling system was patented. | ||
The LCD screen does not turn black when exposed to direct sunlight. | ||
The temperature control display panel has fan monitoring indicators to monitor. | ||
Industrial cooling fans have a noise reduction function. | ||
Protection ability | IP rating | IP55 |
Waterproof | Three synthetic layers prevent water from penetrating from many angles | |
Electrical leakage proof | The leak-proof device is 3C certified to ensure user safety. | |
Anti-rust | Unique lightning protection device | |
Dust-proof | Internal filter | |
Explosion-proof | The tempered glass is 6 mm thick, able to be explosion-proof, UV, low reflection, light transmittance above 97%. | |
Experiment | Damage at high temperatures | |
Damage at low temperatures | ||
Simulated sunlight test | ||
Waterproof test | ||
Operating environment | Operating temperature | – 10°C to +55°C (Heater required below this temperature) |
Working humidity | 5% to 90% | |
Temperature Control | – 40°C to 35°C | |
Storage humidity | 10%~85% | |
Energy Management | VESA DPMS standard | |
Others | Standard | ISO9001 |
Environmental protection standard | International environmental standards | |
Energy Management | VESA DPMS standard | |
Certification | 3A, 3C | |
Test reports | 3C
IP55 Damage at high temperatures Damage at low temperatures |