Specification Module Lux-in LED P20LI38
The Module Lux-in LED P20LI38 is a versatile LED display module designed for various indoor applications. With a pixel pitch of 20mm, our module balances image resolution and viewing distance, making it suitable for a wide range of indoor environments. At Lux Vision, we have engineered this module to deliver exceptional visual performance with vivid colors and optimal clarity, ensuring an immersive viewing experience.
Key Features of the Module Lux-in LED P20LI38:
- Pixel Pitch: 20mm (pixel spacing)
- Designed for indoor installations
- Optimal balance between image resolution and viewing distance
- High-quality LED display module
- Exceptional visual performance with vivid colors and optimal clarity
- Reliable performance and durability
Lux Vision manufactures the Module Lux-in LED P20LI38 to the highest quality standards, incorporating cutting-edge technology and meticulous craftsmanship. We aim to provide our customers with visually striking LED modules that meet their expectations for reliability and performance.
For more detailed technical specifications and further information about the Module Lux-in LED P20LI38, we recommend visiting our official website or contacting our sales team directly.
Cabinet | |
Pixel Configuration | SMD 3-IN-1 LED |
Pixel Pitch | 2.0 mm |
Dimensions (W × H × D) | 320 mm × 160 mm × 15.1mm |
Resolution | 160 × 80 = 12800 Dots |
Pixel Density | 250000 dots/m² |
Scan Module | 1/40 |
Module Weight | 0.28kg± 0.05kg |
Maximum Current | 2.8A±0.3A |
Input Voltage | 4.8-5.5v |
Display | |
White Balance Brightness | ≥ 600 cd/m² |
Color Temperature | 3000 K to 10000 K adjustable |
Viewing Angle | Horizontal 140°±10 – Vertical 130°±10 |
Contrast Ratio | ≥ 5000:1 |
Color Uniformity | ≤ ± 0.003Cx, Cy |
Brightness Uniformity | ≥ 97% |
Processing Performance | |
Driving Method | Constant current driving |
Frame Frequency | 60 Hz |
Refresh Rate | 3840 Hz |
Grey Level | 16 bit |
Display Color | 281 trillion |
Power | |
Power Supply | 110~220 VAC ± 15% |
Max. Consumption | Max ≤ 631 W/m2 |
Average Consumption | ≤ 418.5 W/m2 |
Continuous working time | ≥ 100,000 h |
Maximum Current | 2.8A±0.3A |
Input Voltage | 4.8-5.5v |
Working Environment | |
Working Temperature | -20℃~50℃ |
Working Humidity | 10%~80%RH |
Storage Humidity | 10%~80%RH |
Storage Temperature | -20~60 ℃ |
General | |
Lifespan | Lamp 100,000 hours |