Specification Module Lux-in LED P153LI38
The LED P153LI38 module is a high-quality LED display module manufactured for various indoor applications. It offers a pixel pitch of 1.53mm, providing a balance between image resolution and viewing distance. This module is designed to deliver captivating visuals with vibrant colors and exceptional clarity.
Key Features of the LED P153LI38 Module:
- Pixel Pitch: 1.53mm (pixel spacing)
- Suitable for indoor installations
- Optimal balance between image resolution and viewing distance
- High-quality LED display
- Vibrant colors and exceptional clarity
- Reliable performance and durability
- The LED P153LI38 module is produced by a reputable manufacturer, ensuring the highest quality standards and cutting-edge technology. With their expertise in
- LED display solutions, strive to provide customers with reliable and visually striking LED modules.
For more detailed technical specifications and further information about the LED P153LI38 module, we recommend visiting the official website of the manufacturer or contacting their sales team directly.
Cabinet | |
Pixel Configuration | SMD 3-IN-1 LED |
Pixel Pitch | 1.538 mm |
Dimensions (W × H × D) | 320 mm × 160 mm × 15.1mm |
Resolution | 208 × 104 = 21632Dots |
Pixel Density | 422500 dots/m² |
Module Weight | 0.28kg± 0.05kg |
Maintenance Method | Front maintenance for all components |
Protection Level | Front protection level IP50 |
Display | |
White Balance Brightness | ≥ 600 cd/m² |
Color Temperature | 3000 K to 10000 K adjustable |
Viewing Angle | Horizontal 140°±10 – Vertical 130°±10 |
Contrast Ratio | ≥ 5000:1 |
Color Uniformity | ≤ ± 0.003Cx, Cy |
Brightness Uniformity | ≥ 97% |
Scan Module | 1/40 |
Processing Performance | |
Driving Method | Constant current driving |
Frame Frequency | 60 Hz |
Refresh Rate | 3840 Hz |
Grey Level | 16 bit |
Display Color | 281 trillion |
Power | |
Power Supply | 110~220 VAC ± 15% |
Max. Consumption | Max ≤ 631 W/m2 |
Average Consumption | ≤ 418.5 W/m2 |
Maximum Current | 2.8A±0.3A |
Input Voltage | 4.8-5.5v |
Working Environment | |
Working Temperature | -20℃~50℃ |
Working Humidity | 10%~80%RH |
Storage Humidity | 10%~80%RH |
Storage Temperature | -20~60 ℃ |
General | |
Lifespan | Lamp 100,000 hours |