Specification of Outdoor 43-inch Floor Standing Advertising Kiosk FS-LUX43-ANO
Elevate your outdoor advertising strategy with the Outdoor 43-inch Floor Standing Advertising Kiosk FS-LUX43-ANO, a versatile and eye-catching solution designed to captivate your audience and drive engagement. This cutting-edge kiosk combines exceptional visibility, durability, and versatility, ensuring your brand messages leave a lasting impression.
- Commanding Presence: With its 43-inch display and sleek, freestanding design, the FS-LUX43-ANO commands attention in any outdoor setting, making it an ideal choice for high-traffic areas, events, or public spaces, ensuring your advertisements are impossible to miss.
- Rugged and Weather-Resistant: Built to withstand harsh outdoor conditions, this kiosk features a robust, weather-resistant casing and tempered glass protection, safeguarding it from rain, dust, extreme temperatures, and other environmental factors, ensuring your advertisements remain vibrant and undamaged year-round.
- Seamless Content Management: The FS-LUX43-ANO offers seamless content management capabilities, allowing you to easily update and rotate your advertising content, keeping your messaging fresh, relevant, and engaging for your target audience, maximizing its effectiveness and ensuring your brand stays top-of-mind.
- Flexibility and Portability: With its freestanding design, this kiosk offers unparalleled flexibility, enabling you to strategically position it in high-traffic areas or relocate it as needed, ensuring your advertisements reach the right audience at the right time, maximizing your return on investment.
Model | FS-IN43-ANO | |||||
Casing/Shell/Exterior | Shell material | It adopts a four-sided aluminum profile design for the main body, and the back panel is designed with reinforced galvanized steel plate. | ||||
Panel material | The entire panel is made of 6mm thick, UV-resistant, ultra-clear tempered glass with a black border around it. | |||||
Dimensions of the casing | Height: 1900mm (including base) Width: 738mm Thickness: 120mm | |||||
Display screen | LCD screen | 43-inch LED LCD screen | ||||
Display size | 940.896(H)x 529.254(V)mm | |||||
Resolution | 1920×1080 | |||||
Brightness | 2100cd/m2 ±50 | |||||
Aspect ratio | 16:9 | |||||
Refresh rate | 60Hz | |||||
Color gamut | 1.07B(10bit) | |||||
Color space | 72% NTSC | |||||
Contrast ratio | 3000:1 | |||||
Viewing angle | 89/89/89/89 (Typ)(CR≥10) | |||||
Response time | 8 milliseconds | |||||
Available systems | Functionality | Standalone version | Android version | PC version | ||
Advertising update method | USB/SD card | Network/USB/SD card | Network/USB/SD card | |||
Automatic loop playback | √ | √ | √ | |||
Scheduled power on/off | √ | √ | √ | |||
Video and image playback | √ | √ | √ | |||
Remote publishing and management | × | √ | √ | |||
Wi-Fi connection | × | √ | √ | |||
Touch screen | × | × Alternatively, it is optional. | √ | |||
Operating system | × | Android 5.0 or above | Windows7/10 | |||
App installation | × | √ | ||||
Date and time | × | √ | ||||
Scrolling subtitles, webpages | × | √ | ||||
Suitable requirements | Easy operation | Frequently updatable content | Interactive features required | |||
Infrequent updates | Remote control capability | |||||
Capacitive touch | Category (Item) | Parameters (Spec.) | None by default, optional | |||
Product structure | G+F | |||||
Technical principles | The use of ultra-fine metal wire grid matrix instead of ITO layer. | |||||
Support for touch input | Support for multi-touch with a minimum of 10 touch points. | |||||
Input method | Finger touch and capacitive stylus input | |||||
Touch size | 43-inch LED LCD screen | |||||
Touch deviation | ≤2mm | |||||
Number of sensors | 2784 | |||||
Reporting rate | 80-120point/ms | |||||
Driver type | Plug and play | |||||
Arm Reject | Support | |||||
Response time | ≤10 milliseconds | |||||
Operating voltage | 5.0V | |||||
Supported systems | Supported systems: Android, Linux, Windows 7/8/10 (32-bit/64-bit) | |||||
Technical certification | EN 55022:2010/AC:2011,EN 55024:2010 IEC62321:2008 | |||||
Ambient light | Full-angle anti-glare illumination | |||||
Touch support | Touch support for:
|
|||||
Calibration method | Built-in system calibration and software calibration | |||||
Surface hardness | 6H (applied with 500g force) | |||||
Drop test | ≥50cm,64gSteel ball | |||||
Temperature control system characteristics and functions | ||||||
Functions of the smart thermostat system | It adopts a 6mm thick explosion-proof, UV-resistant, and thermally insulated ultra-white tempered glass | Support | ||||
It adopts multiple 8000 RPM high-speed fans and utilizes a bottom-in-top-out internal and external circulation system to effectively control the internal temperature. | Support | |||||
Using intelligent temperature detection and controlling the working speed of the fan to achieve energy-saving and power-saving. | Support | |||||
Intelligent heating system functions | Using a 1000W heater, the heater operates during cold start-up at sub-zero temperatures, quickly raising the internal temperature of the machine to 0-10 degrees, allowing the machine to function properly. | None by default, optional | ||||
Intelligent time control system | By using a latitude and longitude microcomputer time control switch, the time control timer supports custom settings for the device’s operating time period. This can help save energy and also automatically turn the circuit on or off based on the time we set. | None by default, optional | ||||
Intelligent high temperature protection function | It utilizes a built-in automatic photosensitive sensor to automatically adjust the screen brightness according to the ambient light, saving energy. | Support | ||||
Intelligent high temperature protection function | It supports high-temperature alarms and automatically cuts off power supply to the backlight and display system. Meanwhile, it activates the circulation airway system to enter full-speed mode, effectively achieving rapid cooling. | Support | ||||
Intelligent cooling system daylight mode. | It supports two modes of the cooling system: daytime mode and nighttime mode, effectively providing energy-saving and noise reduction functions. The daytime mode allows the cooling system to operate at up to 95% capacity, while the nighttime mode limits it to a maximum of 35%, effectively achieving energy-saving and noise reduction during nighttime. | Support | ||||
Electronic control system | Using built-in leakage circuit breakers and surge protectors to protect the equipment in the circuit and effectively prevent accidents such as leakage. | Support | ||||
Waterproof system functions | The use of sealed and highly effective composite rubber strips, as well as diversion channels throughout the cabinet, at the cabinet door, speaker outlets, air inlets, etc., effectively prevents water seepage into the internal components of the cabinet. | Support | ||||
Dustproof function | Using Class A dust filters to block dust from entering the machine through the air inlet. | Support | ||||
Anti-theft system
Function |
Using a three-level protective door lock and a hidden design for the casing screws, with no exposed removable screws. This ensures enhanced security against theft. | Support | ||||
Stable body design | The use of high-strength galvanized steel plates for the body and a high-strength steel cage design ensures a more stable structure for the machine. | Support | ||||
Machine handling design | The machine is equipped with two high-strength lifting rings on the top, each capable of bearing up to 400kg. This design allows for easier and more effortless handling during transportation. | Support | ||||
Multimedia system | The machine is designed with left and right side sound outputs, featuring a full-range stereo sound effect with 10W*2 waterproof speakers. | Support | ||||
Total power | ≤400W | |||||
Usage environment | Input voltage | AC170-240V | ||||
working environment | 0-60℃ | |||||
Storage temperature | -10-50℃ | |||||
Storage humidity | 10%~90%RH | |||||
Altitude | Below 5000 meters | |||||
Packaging specifications | Wooden box specifications | None | ||||
Net weight of the whole machine [excluding packaging] | / | |||||
Gross weight of the whole machine [including packaging and accessories] | / |